Driver Settings for Optimum Printing
for the DuraLabel PRO 300 Label and Sign Printer
The DuraLabel PRO 300 carries various types and colors of ribbon for different application needs. Driver print settings vary depending on the type and color of ribbon used for high-quality prints.
Optimum Print Settings for the DuraLabel PRO 300:
Please use the chart below which has been provided by our Quality Control Department to assist with choosing the best settings for optimum prints every time.
| Speed: 2 inches/sec. | Density Setting | |
| - Ribbon - | Large Text | Small Text |
| Black - Standard | 3-6 | 3-12 |
| Black - Petroleum Resistant | 8-12 | 7-15 |
| Black - Extreme Chemical Resistant | 2-7 | 2-13 |
| Black - Shrink Tube | - | 2-13 |
| Black - Chemical Resistant Shrink Tube | - | 3-13 |
| White - Standard | 3-10 | 1-10 |
| White - Petroleum Resistant | - | 4-12 |
| Premium Red | 3-7 | 3-14 |
| Premium Orange | 2-11 | 1-12 |
| Premium Green | 4-8 | 4-14 |
| Premium Yellow | 3-15 | 3-15 |
| Premium Dark Blue | 2-7 | 2-14 |
| Test prints may need to be performed for individual labels and signs for optimum print results. | ||







