Reductions Achieved by transforming old processes to lean
Lean Office - Kato Engineering Article
| Process Name | Total Process Cycle Time | Waiting Time | Hand-Offs | Walking Distance | Errors |
| Engineering Change Orders | 91% | 92% | 75% | 86% | 79% |
| Recovery of Wrong Material | 93% | 98% | 50% | 46% | 59% |
| Request for Quote | 83% | 87% | 56% | 98% | 69% |
| Sales Order | 59% | 53% | 67% | 72% | 70% |
| Design Common Generator | 90% | 94% | 45% | 79% | 13% |
| Shop Order | 95% | 95% | 71% | 61% | 73% |







